Fee Structure of Session 2025-27
Particulars | First Year | Second Year | |
Application Fee Admission Fee | 250 2000 | 2250 | - |
Tuition Fee in (श्रम संसाधन विभाग, बिहार सरकार की अधिश्चना संख्या : टी-2/संबंधन -08/2018-1308 दिनांक 27.06.2022 | 26000 | 28665 | 28665 |
Training Fee Increased by 5% in 2024-25 (उपरोक्त अधिसूचना की क्रम संख्या -3) | 1300 | ||
Training Fee Increased by 5% in 2025-26 (उपरोक्त अधिसूचना की क्रम संख्या -3) | 1365 | ||
| व्यवहारिक | 200 | 200 | |
| सैधांतिक (समय समय पर DGT द्वारां संशोधित) | 213 | 213 | |
Fee Structure of Session 2024-26
Particulars | First Year | Second Year | |
Application Fee Admission Fee | 250 2000 | 2250 | - |
Tuition Fee in (श्रम संसाधन विभाग, बिहार सरकार की अधिश्चना संख्या : टी-2/संबंधन -08/2018-1308 दिनांक 27.06.2022 | 26000 | 27300 | 27300 |
Training Fee Increased by 5% in 2024-25 (उपरोक्त अधिसूचना की क्रम संख्या -3) | 1300 | ||
| व्यवहारिक | 200 | 200 | |
| सैधांतिक (समय समय पर DGT द्वारां संशोधित) | 213 | 213 | |
The above-mentioned fee has been approved by the Director General of Training (DGT), Ministry of Skill Development & Entrepreneurship (MSDE), Government of India, vide letter No. DGE&T-19/19/2012-CD (Pt.) dated 08-04-2022, and is also in compliance with the Labour Department, Government of Bihar, vide letter No. टी-2/संबंधन-08/2018-1308 dated 27-06-2022. Both letters are attached for reference.